Sunday, 10.03.2019, Dr. Remeis-Sternwarte: 18h00-21h00 |
18h00 | | Registration & Snacks | |
19h00 | | Tour of observatory and its plate archive | |
Monday, 11.03.2019, Conference venue: 9h00 – 18h30 |
Time | Speaker | | Duration |
9h00 | | Registration | |
9h30 | Heber | Welcome | |
9h35 | Rapp | Digital Transformation of Cultural Heritage: Exploring and Curating Historical Resources | 25 |
10h00 | Hudec | Astronomical Photographic Archives: Past, Present, Future | 25 |
10h25 | Griffin | Making Full Use of Astronomy's Rich Photographic Heritage | 20 |
10h45 | | Coffee & Posters | |
11h15 | Samus | Sternberg Astronomical Institute’s plate collection: the present and future of its scientific use | 20 |
11h35 | Nesci | Records from the past: variable stars from the Asiago plate archive | 20 |
11h55 | Kroll | Photographic and Digital Surveys at Sonneberg Observatory | 20 |
12h15 | | Lunch | |
14h00 | Heber | The APPLAUSE-Projekt: The plate archives | 20 |
14h20 | Skopal | Impact of the ASAS-SN survey and the Moscow's photographic plates archive on the nature of the emission line star HBHA 1704-05 | 20 |
14h40 | Simon | Long-term activity of cataclysmic variables and related objects (large amplitude features) | 25 |
15h05 | Sokolovsky | Digitized photographic plate photometry with VaST software | 20 |
15h25 | | Coffee & Posters | |
15h55 | Tuvikene | PyPlate: a software package for processing digitized astronomical photographic plates | 25 |
16h20 | Matijevic | False-positives detection with convolutional neural networks | 25 |
16h45 | Enke: | The APPLAUSE archive: concept building with PyPlate | 20 |
17h05 | APPLAUSE team | Hands-on tutorial on usage of the APPLAUSE DB | 60 |
Tuesday, 12.03.2019, Conference venue: 9h00 – 17h25 |
9h00 | Zacharias | Astrometric Surveys: from photographic plates to CCDs | 25 |
9h25 | Soszynski | One Million Variable Stars from the OGLE Survey | 25 |
9h50 | Tsapras | Robotic astronomy with the Las Cumbres Observatory | 25 |
10h05 | | Poster flash | 25 |
10h30 | | Coffee & Posters | |
11h00 | Merritt | The Dragonfly Telephoto Array: Exploring the Low Surface Brightness Universe | 25 |
11h25 | Barlow | The Evryscope: Science from the First Full-Sky Gigapixel-Scale Telescope | 25 |
11h50 | Kupfer | An introduction to the Zwicky Transient Facility | 25 |
12h15 | Rice | An Occultation Network as a Detector of Distant Solar System Objects | 15 |
12h30 | | Lunch | |
14h10 | Geffert | The photographic heritage of astronomy in Bonn | |
14h30 | Eglitis | Asteroids monitoring with 1.2m Baldone Schmidt (code 069) telescope. | 15 |
14h45 | Hopp | Observatorium Wendelstein – Status, Use and Future Strategy | 15 |
15h00 | Obermeier | Surveying exoplanets across the spectrum - following the TraCS of exoplanets | 15 |
15h15 | Riffeser | Microlensing survey of M31 with the 2m Wendelstein telescope | 15 |
15h30 | | Coffee & Posters | |
16h00 | Pawlak | Periodic Variables in the ASAS-SN and APOGEE Surveys | 15 |
16h15 | Sebastian | SPECULOOS - On the hunt for habitable planets well-suited for atmospheric characterization | 15 |
16h30 | Eigmueller | Newest results of the Next Generation Transit Survey (NGTS) | 15 |
16h45 | Guenther | Spectroscopy for determing the statistics of planets in transit surveys | 25 |
17h10 | Geier | The Gaia catalogue of hot subluminous stars | 15 |
19h00 -22h30 | | Conference dinner | |
Wednesday, 13.03.2019, Conference venue: 9h00 – 18h00 |
9h00 | Strassmeier | PLATO deep-field south: its input catalog from BMK10k observations | 25 |
9h25 | Zwintz | The BRITE-Constellation and its scientific highlights | 25 |
9h50 | De Cat | Pulsating stars with TESS (title tbc) | 25 |
10h15 | Pelisoli | Compact binaries in the TESS era | 15 |
10h30 | Comparat | An eROSITA mock catalog of Active Galactic Nuclei and their large-scale structure | 15 |
10h45 | Dupac | Euclid Survey Operation | 15 |
11h00 | | Coffee & Posters | |
11h30 | Zacharias | Discussion section I | 60 |
12h30 | | Lunch | |
14h00 | Engels | Hamburg Quasar Survey | 25 |
14h25 | Reimers | Cosmology with objects discovered by the Hamburg Schmidt surveys | 25 |
14h50 | Mickaelian | Byurakan spectroscopic surveys and their scientific discoveries | 25 |
15h15 | Liu | The LAMOST II medium-resolution survey | 25 |
15h40 | | Coffee & Posters | |
16h10 | Steinmetz | The RAVE survey - Final Data Release | 25 |
16h35 | Steinmetz | Discussion section II | 60 |
17h35 | | Farewell | |