applause_tap_schema.datalink
Description
The table of datalinks for the service
Columns
Name | Type | UCD | Unit | Description |
---|---|---|---|---|
ID | char |
meta.id meta.main |
Input identifier. | |
access_url | char | meta.ref.url | Link to data or service. | |
service_def | char | meta.ref | Reference to a service descriptor resource. | |
error_message | char | meta.code.error | Error if an access_url cannot be created. | |
description | char | meta.note | Human-readable text describing this link. | |
semantics | char | meta.code | Term from a controlled vocabulary describing the link. | |
content_type | char | meta.code.mime | Mime-type of the content the link returns. | |
content_length | long |
phys.size meta.file |
Size of the download the link returns. |