Archives of APPLAUSE
Plots of the observation fields from the included archives.
The table shows which archive is available with which data release;
Data Release | Year | Archive IDs | Number of plates |
---|---|---|---|
DR1 | 2015 | 001, 101, 102, 201 | 2399 |
DR2 | 2016 | 001, 002, 101, 102, 103, 104, 201, 202, 203, 301 | 58115 |
DR3, DR3s | 2018 | 001, 002, 003, 004, 005, 006, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 202, 203, 204, 205, 206, 207, 301, 401 | 70276 |
DR4 | 2022 | 001, 002, 003, 004, 005, 006, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 202, 203, 204, 205, 206, 207, 208, 301, 401, 501 | 97703 |
Included are only fields that have also successfully been processed by astrometry.net ,
except archive 002, where field of view is taken from literature.
The field of view is plotted to scale.
Potsdam Archives (001..005)
Hamburg Archives (101..111)
Bamberg Archives (202..208)
Tartu Archive (301)
Tautenburg Archive (401)
Vatican Observatory Archive (501)
Queries to get the data for the plots
Potsdam Archive | Archive ID | Institute | Location | Instrument | |
Zeiss Triplet | 001 | AOP | Potsdam | more | |
Carte du Ciel | 002, not processed (gridded plates). | AOP | Potsdam | more | |
Great Schmidt Camera | 003 | AOP | Potsdam | more | |
Small Schmidt Camera | 004, not processed (spectral plates). | AOP | Potsdam | more | |
Ross Camera | 005 | AOP | Potsdam | more | |
Top | |||||
Hamburg Archives | Archive ID | Institute | Location | Instrument | |
Lippert-Astrograph | 101 | HS | Hamburg | more | |
Grosser Schmidt-Spiegel | 102 | HS | Hamburg | more | |
1m-Spiegelteleskop (Hamburg) | 103 | HS | Hamburg | more | |
Hamburger Schmidt-Spiegel | 104 | HS | Calar Alto | more | |
AG-Teleskop (Bonn) | 105 | Bonn | more | ||
AG-Teleskop (Hamburg) | 106 | HS | Hamburg | Calar Alto | more |
Doppel-Reflektor (Hamburg) | 107 | HS | Hamburg | more | |
ESO telescopes (La Silla) | 108 | HS | Hamburg | more | |
Grosser Refraktor (Hamburg) | 109 | HS | Hamburg | more | |
Kleiner Schmidt-Spiegel II (Hamburg) | 110 | HS | Hamburg | more | |
Schmidtsches Spiegelteleskop (Hamburg | 111 | HS | Hamburg | more | |
Top | |||||
Bamberg Archives | Archive ID | Institute | Location | Instrument | |
Metcalf Telescope (South Africa) | 202 | RSB | Bamberg | more | |
Bamberg Southern Sky Patrol (South Africa) | 203 | RSB | Bamberg | more | |
Bamberg Southern Sky Patrol (New Zealand) | 204 | RSB | Bamberg | more | |
Bamberg Southern Sky Patrol (Argentina) | 205 | RSB | Bamberg | more | |
Zeiss Objective (South Africa) | 206 | RSB | Bamberg | more | |
Ross B Camera (South Africa) | 207 | RSB | Bamberg | more | |
Bamberg, Northern Sky Patrol | 208 | RSB | Bamberg | more | |
Top | |||||
Tartu Archive | Archive ID | Institute | Location | Instrument | |
Tartu Old Observatory | 301 | TO | Tartu | ||
Top | |||||
Tautenburg Archive | Archive ID | Institute | Location | Instrument | |
Tautenburg Schmidt Teleskop | 401 | TLS | Tautenburg | more | |
Vatican Observatory Archive | Archive ID | Institute | Location | Instrument | |
Double Astrograph | 501 | VO DA | Castel Gandolfo | more | |
Using the database to get the data:
With the query:
SELECT archive_id,count(archive_id)
FROM applause_dr4.plates
GROUP BY archive_id
you get the number of the plates per archive we processed in DR2.
With the query:
SELECT plate_id, fov1, fov2, ra_icrs, dec_icrs
FROM applause_dr4.solution
WHERE NOT( ra_icrs IS NULL or dec_icrs IS NULL)
ORDER BY archive_id, plate_id
you get the field of view and center coordinates for the observation on the plate, ordered by archive.
If you want the data from only one archive (here Tartu archive):
SELECT plate_id, fov1, fov2, ra_icrs, dec_icrs
FROM applause_dr4.solution
WHERE NOT ( ra_icrs IS NULL or dec_icrs IS NULL )
AND archive_id = 301
ORDER BY archive_id, plate_id
This extracts the data set for each archive. These data sets were plotted.