Plate from Astrograph, Bamberg Northern Sky Patrol
Logpage
(link)
| Applause ID: | dr.4/plates/208_87957 |
| Archive: | Astrograph, Bamberg Northern Sky Patrol |
| Plate number in archive: | 011019 |
| Institute: | Dr. Karl Remeis-Sternwarte, Bamberg |
| Observer name: | S. Boehme |
| Observer notes: | 4 exposures: 22:57-22:58, 22:59-23:00, 23:01-23:02, 23:03-23:04, after last one line |
| Miscellaneous notes: | plate disappeared |
| Bibcode of related paper: | |
| Plate series: | |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | cm |
| Emulsion: | Matter |
| Original recorded date: | 1939-07-14 |
| Number of exposures: | 4 |
| Observatory name: | Dr. Remeis-Observatory |
| Observatory site name: | Dr. Remeis-Observatory, Bamberg, Germany |
| East longitude of the observing site: | 49.8845 deg |
| Latitude of the observing site: | 10.8881 deg |
| Elevation of the observatory site: | 288.0 m |
| Clear aperture of the telescope: | |
| Focal length of the telescope: | 0.5 m |
| Plate scale of the telescope: | 417.0 arcsec/mm |
| Instrument name: | |
| Observation filter: | |
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: |