Plate from Einstein Turm Solar Plates
| UT date and time of the observation: | 1953-08-12 14:59:00 |
| Number of exposures: | 1 |
| Observatory name: | Solar Observatory Einstein Tower |
| Observatory site name: | Potsdam, Germany |
| East longitude of the observing site: | 13.063855 deg |
| Latitude of the observing site: | 52.37875 deg |
| Elevation of the observatory site: | 87.0 |
| Clear aperture of the telescope OTA: | 0.6 m |
| Focal length of the telescope OTA: | 14.0 m |
| Plate scale of the telescope OTA: | 14.73 arcsec/mm |
| Instrument name: | Scanning Slit Camera |
| Observation filter: | Schott Glas |
| Observation method: | |
| Air mass: | 1.884 |
| Filename scan (Level 0): | soet_white_fi_19530812_145600.fts |
| Length of data axis 1: | 7086 |
| Length of data axis 2: | 7086 |
| Min. value in the image: | |
| Max. value in the image: | |
| Scanner name: | Epson Perfection 4990 |
| Scanner software: | Epson Scan |
| Scanner gamma value: | |
| Scanner focus: | |
| Resolution of axis 1: | 1200 dpi |
| Resolution of axis 2: | 1200 dpi |
| Pixel size along axis 1: | 21.1685 um |
| Pixel size along axis 2: | 21.1685 um |
| Type of photometric step-wedge: | |
| Scan date and time: | Aug. 17, 2009, 9:14 a.m. |
| Author of the scan: | J. Rendtel, C. Denker, & P. S. Pal |
| Notes about the scan: | |
| Institute responsible for the scan: | Leibniz Institute for Astrophysics Potsdam (AIP) |