Plate from Ross Camera (Potsdam)
Preview
POTROS_000001.jpg

Envelope
(link)

Applause ID: | dr.3/plates/5_67177 |
Archive: | Ross Camera (Potsdam) |
Plate number in archive: | 1 |
Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Observer name: | H. Schneller |
Observer notes: | 6 minutes development with Rodinal 1:15 |
Miscellaneous notes: | |
Bibcode of related paper: | 1957MitAG...8...91. |
Plate series: | |
Dispersion: | |
Plate development information: | |
Plate quality: | |
Plate notes: | |
Plate format: | 16x16 cm |
Emulsion: | Agfa Astro Lichthoffrei Nr. Z1389 |
Original recorded date: | 1956-05-30 |
Number of exposures: | 6 |
Observatory name: | Astrophysikalische Observatorium Potsdam |
Observatory site name: | Potsdam-Telegrafenberg |
East longitude of the observing site: | 13.06417 deg |
Latitude of the observing site: | 52.38056 deg |
Elevation of the observatory site: | 107.0 m |
Clear aperture of the telescope: | |
Focal length of the telescope: | |
Plate scale of the telescope: | |
Instrument name: | |
Observation filter: | |
Observation method code (following WFPDB): | |
Observation prism used: | |
Used grating: | |
Air temperature: | |
Calmness (seeing conditions): | |
Sharpness: | |
Transparency: | |
Notes on sky conditions: |
Filename scan: | POTROS_000001.fits |
Header file (DR3): | POTROS_000001.hdr |
Length of data axis 1: | 14824 |
Length of data axis 2: | 14947 |
Min. value in the image: | 275 |
Max. value in the image: | 64429 |
Scanner name: | Epson Expression 10000XL |
Scanner software: | XSane |
Scanner gamma value: | 1.0 |
Scanner focus: | glass |
Resolution of axis 1: | 2400 dpi |
Resolution of axis 2: | 2400 dpi |
Pixel size along axis 1: | 10.5833 um |
Pixel size along axis 2: | 10.5833 um |
Scan date and time: | Aug. 6, 2015, 10:16 a.m. |
Author of the scan: | S. Schmalz |
Notes about the scan: | |
Institute responsible for the scan: | Leibniz-Institut fuer Astrophysik Potsdam (AIP) |