Plate from Small Schmidt Camera (Potsdam)
Preview
POT025_000119.jpg
Envelope
(link)
| Applause ID: | dr.3/plates/4_67176 |
| Archive: | Small Schmidt Camera (Potsdam) |
| Plate number in archive: | 119 |
| Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
| Observer name: | H. Strohbusch |
| Observer notes: | change of date, flattening lens, 12 minutes development with ORWO-F43 at temperature +19C |
| Miscellaneous notes: | |
| Bibcode of related paper: | |
| Plate series: | |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 6x7 cm |
| Emulsion: | ORWO NP27 K2083 |
| Original recorded date: | 1967-07-10 |
| Number of exposures: | 1 |
| Observatory name: | Astrophysikalische Observatorium Potsdam |
| Observatory site name: | Potsdam-Telegrafenberg |
| East longitude of the observing site: | 13.06417 deg |
| Latitude of the observing site: | 52.38056 deg |
| Elevation of the observatory site: | 107.0 m |
| Clear aperture of the telescope: | 0.25 m |
| Focal length of the telescope: | 0.751 m |
| Plate scale of the telescope: | 275.0 arcsec/mm |
| Instrument name: | |
| Observation filter: | |
| Observation method code (following WFPDB): | |
| Observation prism used: | 8-degrees prism |
| Used grating: | |
| Air temperature: | 17.0 |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | 2 |
| Notes on sky conditions: | air 2, moon 0, wind 1, clouds 0-3, relative humidity 85% |
| Filename scan: | POT025_000119.fits |
| Header file (DR3): | POT025_000119.hdr |
| Length of data axis 1: | 13600 |
| Length of data axis 2: | 5996 |
| Min. value in the image: | 1514 |
| Max. value in the image: | 65532 |
| Scanner name: | Epson Expression 10000XL |
| Scanner software: | XSane |
| Scanner gamma value: | 1.0 |
| Scanner focus: | glass |
| Resolution of axis 1: | 2400 dpi |
| Resolution of axis 2: | 2400 dpi |
| Pixel size along axis 1: | 10.5833 um |
| Pixel size along axis 2: | 10.5833 um |
| Scan date and time: | Nov. 11, 2014, 10:23 a.m. |
| Author of the scan: | S. Schmalz |
| Notes about the scan: | |
| Institute responsible for the scan: | Leibniz-Institut fuer Astrophysik Potsdam (AIP) |