Plate from Small Schmidt Camera (Potsdam)
Preview
POT025_000107.jpg
Envelope
(link)
| Applause ID: | dr.3/plates/4_67164 |
| Archive: | Small Schmidt Camera (Potsdam) |
| Plate number in archive: | 107 |
| Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
| Observer name: | H. Strohbusch |
| Observer notes: | flattening lens, 5 minutes development with ORWO-R09 1:20, broadened spectrum with fine movement in alpha, spectrum not at the center of the plate, the star stays still for at least 9 minutes without pointing |
| Miscellaneous notes: | |
| Bibcode of related paper: | |
| Plate series: | |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 6x7 cm |
| Emulsion: | ORWO NP20 FF4511 |
| Original recorded date: | 1966-05-17 |
| Number of exposures: | 3 |
| Observatory name: | Astrophysikalische Observatorium Potsdam |
| Observatory site name: | Potsdam-Telegrafenberg |
| East longitude of the observing site: | 13.06417 deg |
| Latitude of the observing site: | 52.38056 deg |
| Elevation of the observatory site: | 107.0 m |
| Clear aperture of the telescope: | 0.25 m |
| Focal length of the telescope: | 0.751 m |
| Plate scale of the telescope: | 275.0 arcsec/mm |
| Instrument name: | |
| Observation filter: | |
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | 23.0 |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | 2-3 |
| Notes on sky conditions: | air 2-3, hazy, relative humidity 56% |
| Filename scan: | POT025_000107.fits |
| Header file (DR3): | POT025_000107.hdr |
| Length of data axis 1: | 7061 |
| Length of data axis 2: | 5993 |
| Min. value in the image: | 708 |
| Max. value in the image: | 65532 |
| Scanner name: | Epson Expression 10000XL |
| Scanner software: | XSane |
| Scanner gamma value: | 1.0 |
| Scanner focus: | glass |
| Resolution of axis 1: | 2400 dpi |
| Resolution of axis 2: | 2400 dpi |
| Pixel size along axis 1: | 10.5833 um |
| Pixel size along axis 2: | 10.5833 um |
| Scan date and time: | Nov. 10, 2014, 5:11 p.m. |
| Author of the scan: | S. Schmalz |
| Notes about the scan: | |
| Institute responsible for the scan: | Leibniz-Institut fuer Astrophysik Potsdam (AIP) |