Plate from Small Schmidt Camera (Potsdam)
Preview
POT025_000084.jpg

Envelope
(link)

Applause ID: | dr.3/plates/4_67141 |
Archive: | Small Schmidt Camera (Potsdam) |
Plate number in archive: | 84 |
Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Observer name: | H. Strohbusch |
Observer notes: | 10 minutes development with Final at temperature +20C, control of the plate's center, guiding telescope and finder adjusted |
Miscellaneous notes: | |
Bibcode of related paper: | |
Plate series: | |
Dispersion: | |
Plate development information: | |
Plate quality: | |
Plate notes: | |
Plate format: | 6x7 cm |
Emulsion: | Agfa ISS 21 DIN FS7584 |
Original recorded date: | 1964-09-18 |
Number of exposures: | 3 |
Observatory name: | Astrophysikalische Observatorium Potsdam |
Observatory site name: | Potsdam-Telegrafenberg |
East longitude of the observing site: | 13.06417 deg |
Latitude of the observing site: | 52.38056 deg |
Elevation of the observatory site: | 107.0 m |
Clear aperture of the telescope: | 0.25 m |
Focal length of the telescope: | 0.751 m |
Plate scale of the telescope: | 275.0 arcsec/mm |
Instrument name: | |
Observation filter: | |
Observation method code (following WFPDB): | |
Observation prism used: | |
Used grating: | |
Air temperature: | 11.0 |
Calmness (seeing conditions): | |
Sharpness: | |
Transparency: | |
Notes on sky conditions: | good air, moonlight, windy, transparency: moderate |