Plate from Small Schmidt Camera (Potsdam)
Preview
POT025_000073.jpg

Envelope
(link)

Applause ID: | dr.3/plates/4_67130 |
Archive: | Small Schmidt Camera (Potsdam) |
Plate number in archive: | 73 |
Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Observer name: | H. Strohbusch |
Observer notes: | 2.25 mag brightness and B0ne spectral class of gamma Cas, 10 minutes development with Final at temperature +20C, spectrum broadened with fine tuning of alpha by 1 min in both directions |
Miscellaneous notes: | comment: different plate number SF73 (V) on the plate, exposure start time 10 minutes earlier in the logbook |
Bibcode of related paper: | |
Plate series: | |
Dispersion: | |
Plate development information: | |
Plate quality: | |
Plate notes: | |
Plate format: | 6x7 cm |
Emulsion: | Agfa Astro Spezial Ortho V3545 |
Original recorded date: | 1964-09-04 |
Number of exposures: | 1 |
Observatory name: | Astrophysikalische Observatorium Potsdam |
Observatory site name: | Potsdam-Telegrafenberg |
East longitude of the observing site: | 13.06417 deg |
Latitude of the observing site: | 52.38056 deg |
Elevation of the observatory site: | 107.0 m |
Clear aperture of the telescope: | 0.25 m |
Focal length of the telescope: | 0.751 m |
Plate scale of the telescope: | 275.0 arcsec/mm |
Instrument name: | |
Observation filter: | |
Observation method code (following WFPDB): | |
Observation prism used: | |
Used grating: | |
Air temperature: | 20.5 |
Calmness (seeing conditions): | |
Sharpness: | |
Transparency: | |
Notes on sky conditions: | good air, transparency: moderate |