Plate from Small Schmidt Camera (Potsdam)
Preview
POT025_000038.jpg

Envelope
(link)

Applause ID: | dr.3/plates/4_67095 |
Archive: | Small Schmidt Camera (Potsdam) |
Plate number in archive: | 38 |
Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Observer name: | |
Observer notes: | result f~7.9 |
Miscellaneous notes: | comment: different plate number SF38 on the plate |
Bibcode of related paper: | |
Plate series: | |
Dispersion: | |
Plate development information: | |
Plate quality: | |
Plate notes: | |
Plate format: | 6x7 cm |
Emulsion: | Agfa Infrarot Rapid 750 |
Original recorded date: | 1951-04-24 |
Number of exposures: | 9 |
Observatory name: | Astrophysikalische Observatorium Potsdam |
Observatory site name: | Potsdam-Telegrafenberg |
East longitude of the observing site: | 13.06417 deg |
Latitude of the observing site: | 52.38056 deg |
Elevation of the observatory site: | 107.0 m |
Clear aperture of the telescope: | 0.25 m |
Focal length of the telescope: | 0.751 m |
Plate scale of the telescope: | 275.0 arcsec/mm |
Instrument name: | |
Observation filter: | RG5 |
Observation method code (following WFPDB): | |
Observation prism used: | |
Used grating: | |
Air temperature: | |
Calmness (seeing conditions): | |
Sharpness: | |
Transparency: | |
Notes on sky conditions: |