Plate from Small Schmidt Camera (Potsdam)
Preview
POT025_000002.jpg

Envelope
(link)

Applause ID: | dr.3/plates/4_67065 |
Archive: | Small Schmidt Camera (Potsdam) |
Plate number in archive: | 2 |
Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Observer name: | |
Observer notes: | result f>9.2 |
Miscellaneous notes: | |
Bibcode of related paper: | |
Plate series: | |
Dispersion: | |
Plate development information: | |
Plate quality: | |
Plate notes: | |
Plate format: | 6x7 cm |
Emulsion: | Agfa Spektral Blau Rapid |
Original recorded date: | 1949-08-05 |
Number of exposures: | 7 |
Observatory name: | Astrophysikalische Observatorium Potsdam |
Observatory site name: | Potsdam-Telegrafenberg |
East longitude of the observing site: | 13.06417 deg |
Latitude of the observing site: | 52.38056 deg |
Elevation of the observatory site: | 107.0 m |
Clear aperture of the telescope: | 0.25 m |
Focal length of the telescope: | 0.751 m |
Plate scale of the telescope: | 275.0 arcsec/mm |
Instrument name: | |
Observation filter: | |
Observation method code (following WFPDB): | |
Observation prism used: | |
Used grating: | |
Air temperature: | |
Calmness (seeing conditions): | |
Sharpness: | |
Transparency: | |
Notes on sky conditions: |
Filename scan: | POT025_000002.fits |
Header file (DR3): | POT025_000002.hdr |
Length of data axis 1: | 6269 |
Length of data axis 2: | 6009 |
Min. value in the image: | 472 |
Max. value in the image: | 65366 |
Scanner name: | Epson Expression 10000XL |
Scanner software: | XSane |
Scanner gamma value: | 1.0 |
Scanner focus: | glass |
Resolution of axis 1: | 2400 dpi |
Resolution of axis 2: | 2400 dpi |
Pixel size along axis 1: | 10.5833 um |
Pixel size along axis 2: | 10.5833 um |
Scan date and time: | Nov. 6, 2014, 2:34 p.m. |
Author of the scan: | S. Schmalz |
Notes about the scan: | |
Institute responsible for the scan: | Leibniz-Institut fuer Astrophysik Potsdam (AIP) |