Plate from Tautenburg Schmidt Telescope
Preview
            
                        TAU0054_01_pre.jpg
                         
                    
                    
                    
                     
                    
                        TAU0054_02_pre.jpg
                         
                    
                    
                    
                     
                    
                        TAU0054_03_pre.jpg
                         
                    
                    
                    
                     
                    
                        TAU0054_04_pre.jpg
                         
                    
                    
                    
                     
                    
                        TAU0054_05_pre.jpg
                         
                    
                    
                 
                    
                Envelope
                
                
                    (link)
                
                
            
             
            | Applause ID: | dr.3/plates/401_70385 | 
| Archive: | Tautenburg Schmidt Telescope | 
| Plate number in archive: | 0054 | 
| Institute: | Thüringer Landessternwarte Tautenburg | 
| Observer name: | |
| Observer notes: | |
| Miscellaneous notes: | |
| Bibcode of related paper: | |
| Plate series: | |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 24x24 cm | 
| Emulsion: | blue-sensitive plate (O; AS; ZU) | 
| Original recorded date: | 1961-01-19 | 
| Number of exposures: | 1 | 
| Observatory name: | Thüringer Landesternwarte Tautenburg | 
| Observatory site name: | Karl Schwarzschild Observatorium; Germany | 
| East longitude of the observing site: | 11.711 deg | 
| Latitude of the observing site: | 50.98 deg | 
| Elevation of the observatory site: | 341.0 m | 
| Clear aperture of the telescope: | 1.34 m | 
| Focal length of the telescope: | 4.0 m | 
| Plate scale of the telescope: | 51.4 arcsec/mm | 
| Instrument name: | |
| Observation filter: | without filter | 
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: | 
| Filename scan: | TAU0054_01.fits | 
| Header file (DR3): | TAU0054_01.hdr | 
| Length of data axis 1: | 5400 | 
| Length of data axis 2: | 23814 | 
| Min. value in the image: | 11 | 
| Max. value in the image: | 4080 | 
| Scanner name: | Tautenburger Plattenscanner TPS | 
| Scanner software: | |
| Scanner gamma value: | |
| Scanner focus: | |
| Resolution of axis 1: | 2540 dpi | 
| Resolution of axis 2: | 2540 dpi | 
| Pixel size along axis 1: | 10.0 um | 
| Pixel size along axis 2: | 10.0 um | 
| Scan date and time: | July 18, 2003, 8 a.m. | 
| Author of the scan: | |
| Notes about the scan: | |
| Institute responsible for the scan: | Thüringer Landesternwarte Tautenburg | 
| Filename scan: | TAU0054_02.fits | 
| Header file (DR3): | TAU0054_02.hdr | 
| Length of data axis 1: | 5400 | 
| Length of data axis 2: | 23814 | 
| Min. value in the image: | 11 | 
| Max. value in the image: | 4080 | 
| Scanner name: | Tautenburger Plattenscanner TPS | 
| Scanner software: | |
| Scanner gamma value: | |
| Scanner focus: | |
| Resolution of axis 1: | 2540 dpi | 
| Resolution of axis 2: | 2540 dpi | 
| Pixel size along axis 1: | 10.0 um | 
| Pixel size along axis 2: | 10.0 um | 
| Scan date and time: | July 18, 2003, 8 a.m. | 
| Author of the scan: | |
| Notes about the scan: | |
| Institute responsible for the scan: | Thüringer Landesternwarte Tautenburg | 
| Filename scan: | TAU0054_03.fits | 
| Header file (DR3): | TAU0054_03.hdr | 
| Length of data axis 1: | 5400 | 
| Length of data axis 2: | 23814 | 
| Min. value in the image: | 11 | 
| Max. value in the image: | 4080 | 
| Scanner name: | Tautenburger Plattenscanner TPS | 
| Scanner software: | |
| Scanner gamma value: | |
| Scanner focus: | |
| Resolution of axis 1: | 2540 dpi | 
| Resolution of axis 2: | 2540 dpi | 
| Pixel size along axis 1: | 10.0 um | 
| Pixel size along axis 2: | 10.0 um | 
| Scan date and time: | July 18, 2003, 8 a.m. | 
| Author of the scan: | |
| Notes about the scan: | |
| Institute responsible for the scan: | Thüringer Landesternwarte Tautenburg | 
| Filename scan: | TAU0054_04.fits | 
| Header file (DR3): | TAU0054_04.hdr | 
| Length of data axis 1: | 5400 | 
| Length of data axis 2: | 23814 | 
| Min. value in the image: | 11 | 
| Max. value in the image: | 4080 | 
| Scanner name: | Tautenburger Plattenscanner TPS | 
| Scanner software: | |
| Scanner gamma value: | |
| Scanner focus: | |
| Resolution of axis 1: | 2540 dpi | 
| Resolution of axis 2: | 2540 dpi | 
| Pixel size along axis 1: | 10.0 um | 
| Pixel size along axis 2: | 10.0 um | 
| Scan date and time: | July 18, 2003, 8 a.m. | 
| Author of the scan: | |
| Notes about the scan: | |
| Institute responsible for the scan: | Thüringer Landesternwarte Tautenburg | 
| Filename scan: | TAU0054_05.fits | 
| Header file (DR3): | TAU0054_05.hdr | 
| Length of data axis 1: | 5400 | 
| Length of data axis 2: | 23814 | 
| Min. value in the image: | 11 | 
| Max. value in the image: | 4080 | 
| Scanner name: | Tautenburger Plattenscanner TPS | 
| Scanner software: | |
| Scanner gamma value: | |
| Scanner focus: | |
| Resolution of axis 1: | 2540 dpi | 
| Resolution of axis 2: | 2540 dpi | 
| Pixel size along axis 1: | 10.0 um | 
| Pixel size along axis 2: | 10.0 um | 
| Scan date and time: | July 18, 2003, 8 a.m. | 
| Author of the scan: | |
| Notes about the scan: | |
| Institute responsible for the scan: | Thüringer Landesternwarte Tautenburg | 
