Plate from Great Schmidt Camera (Potsdam)
Preview
            
                        POT050_000020.jpg
                         
                    
                    
                 
                    
                Envelope
                
                
                    (link)
                
                
            
             
            | Applause ID: | dr.3/plates/3_66569 | 
| Archive: | Great Schmidt Camera (Potsdam) | 
| Plate number in archive: | 20 | 
| Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) | 
| Observer name: | |
| Observer notes: | focusing without Schmidt plate | 
| Miscellaneous notes: | |
| Bibcode of related paper: | |
| Plate series: | |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 13x13 cm | 
| Emulsion: | 
| Original recorded date: | 1953-03-14 | 
| Number of exposures: | 11 | 
| Observatory name: | Astrophysikalische Observatorium Potsdam | 
| Observatory site name: | Potsdam-Telegrafenberg | 
| East longitude of the observing site: | 13.06417 deg | 
| Latitude of the observing site: | 52.38056 deg | 
| Elevation of the observatory site: | 107.0 m | 
| Clear aperture of the telescope: | 0.5 m | 
| Focal length of the telescope: | 1.72 m | 
| Plate scale of the telescope: | 122.0 arcsec/mm | 
| Instrument name: | |
| Observation filter: | |
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: | 
| Filename scan: | POT050_000020.fits | 
| Header file (DR3): | POT050_000020.hdr | 
| Length of data axis 1: | 12155 | 
| Length of data axis 2: | 12206 | 
| Min. value in the image: | 1633 | 
| Max. value in the image: | 65198 | 
| Scanner name: | Epson Expression 10000XL | 
| Scanner software: | XSane | 
| Scanner gamma value: | 1.0 | 
| Scanner focus: | glass | 
| Resolution of axis 1: | 2400 dpi | 
| Resolution of axis 2: | 2400 dpi | 
| Pixel size along axis 1: | 10.5833 um | 
| Pixel size along axis 2: | 10.5833 um | 
| Scan date and time: | Dec. 9, 2014, 12:52 p.m. | 
| Author of the scan: | S. Schmalz | 
| Notes about the scan: | |
| Institute responsible for the scan: | Leibniz-Institut fuer Astrophysik Potsdam (AIP) | 
