Plate from Carte du Ciel (Potsdam)
Preview
POT032_000737_pre.jpg
| Applause ID: | dr.3/plates/2_51217 |
| Archive: | Carte du Ciel (Potsdam) |
| Plate number in archive: | 737 |
| Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
| Observer name: | O. Birck |
| Observer notes: | |
| Miscellaneous notes: | Areas No.1039(15h40m+38deg),No.1043(16h20m+38deg),No.1044(16h30m+38deg),No.1045(16h40m+38deg); Distance between the respective area images: 54\,40\,30\,23\. |
| Bibcode of related paper: | |
| Plate series: | Carte du Ciel |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 16x16 cm |
| Emulsion: |
| Original recorded date: | 1916-04-27 |
| Number of exposures: | 2 |
| Observatory name: | Astrophysikalische Observatorium Potsdam |
| Observatory site name: | Potsdam-Telegrafenberg |
| East longitude of the observing site: | 13.06417 deg |
| Latitude of the observing site: | 52.38056 deg |
| Elevation of the observatory site: | 107.0 m |
| Clear aperture of the telescope: | 0.325 m |
| Focal length of the telescope: | 3.43 m |
| Plate scale of the telescope: | 60.0 arcsec/mm |
| Instrument name: | |
| Observation filter: | None |
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: |
| Filename scan: | POT032_000737.fits |
| Header file (DR3): | POT032_000737.hdr |
| Length of data axis 1: | 15024 |
| Length of data axis 2: | 15023 |
| Min. value in the image: | 470 |
| Max. value in the image: | 65535 |
| Scanner name: | Epson Perfection V700/V750 |
| Scanner software: | |
| Scanner gamma value: | 1.0 |
| Scanner focus: | 2.5 |
| Resolution of axis 1: | 2400 dpi |
| Resolution of axis 2: | 2400 dpi |
| Pixel size along axis 1: | 10.5833 um |
| Pixel size along axis 2: | 10.5833 um |
| Scan date and time: | Dec. 4, 2007, 3:32 p.m. |
| Author of the scan: | M. Tsvetkov, K. Tsvetkova |
| Notes about the scan: | |
| Institute responsible for the scan: | Leibniz-Institut fuer Astrophysik Potsdam (AIP) |