Plate from Carte du Ciel (Potsdam)
Preview
POT032_000101E_pre.jpg
| Applause ID: | dr.3/plates/2_50863 |
| Archive: | Carte du Ciel (Potsdam) |
| Plate number in archive: | 101E |
| Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
| Observer name: | K. Jantzen |
| Observer notes: | |
| Miscellaneous notes: | |
| Bibcode of related paper: | |
| Plate series: | Carte du Ciel |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 16x16 cm |
| Emulsion: | Schleussner |
| Original recorded date: | 1914-05-01 |
| Number of exposures: | 2 |
| Observatory name: | Astrophysikalische Observatorium Potsdam |
| Observatory site name: | Potsdam-Telegrafenberg |
| East longitude of the observing site: | 13.06417 deg |
| Latitude of the observing site: | 52.38056 deg |
| Elevation of the observatory site: | 107.0 m |
| Clear aperture of the telescope: | 0.325 m |
| Focal length of the telescope: | 3.43 m |
| Plate scale of the telescope: | 60.0 arcsec/mm |
| Instrument name: | |
| Observation filter: | None |
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: |