Plate from Carte du Ciel (Potsdam)
Preview
POT032_000002E_pre.jpg

Applause ID: | dr.3/plates/2_50815 |
Archive: | Carte du Ciel (Potsdam) |
Plate number in archive: | 2E |
Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Observer name: | W. Muench |
Observer notes: | |
Miscellaneous notes: | |
Bibcode of related paper: | |
Plate series: | Carte du Ciel |
Dispersion: | |
Plate development information: | |
Plate quality: | |
Plate notes: | |
Plate format: | 16x16 cm |
Emulsion: | Schleussner |
Original recorded date: | 1913-08-27 |
Number of exposures: | 1 |
Observatory name: | Astrophysikalische Observatorium Potsdam |
Observatory site name: | Potsdam-Telegrafenberg |
East longitude of the observing site: | 13.06417 deg |
Latitude of the observing site: | 52.38056 deg |
Elevation of the observatory site: | 107.0 m |
Clear aperture of the telescope: | 0.325 m |
Focal length of the telescope: | 3.43 m |
Plate scale of the telescope: | 60.0 arcsec/mm |
Instrument name: | |
Observation filter: | None |
Observation method code (following WFPDB): | |
Observation prism used: | |
Used grating: | |
Air temperature: | |
Calmness (seeing conditions): | |
Sharpness: | |
Transparency: | |
Notes on sky conditions: |
Filename scan: | POT032_000002E.fits |
Header file (DR3): | POT032_000002E.hdr |
Length of data axis 1: | 14930 |
Length of data axis 2: | 14929 |
Min. value in the image: | 3735 |
Max. value in the image: | 65535 |
Scanner name: | Epson Expression 10000XL |
Scanner software: | |
Scanner gamma value: | 1.0 |
Scanner focus: | 3.3 |
Resolution of axis 1: | 2400 dpi |
Resolution of axis 2: | 2400 dpi |
Pixel size along axis 1: | 10.5833 um |
Pixel size along axis 2: | 10.5833 um |
Scan date and time: | Dec. 4, 2007, 3:32 p.m. |
Author of the scan: | M. Tsvetkov, K. Tsvetkova |
Notes about the scan: | |
Institute responsible for the scan: | Leibniz-Institut fuer Astrophysik Potsdam (AIP) |