Plate from Bamberg Southern Sky Patrol (New Zealand)
Preview
000072_000076_1967_l.png

Applause ID: | dr.3/plates/204_40226 |
Archive: | Bamberg Southern Sky Patrol (New Zealand) |
Plate number in archive: | 72 |
Institute: | Dr. Karl Remeis-Sternwarte, Bamberg |
Observer name: | Paterson |
Observer notes: | |
Miscellaneous notes: | |
Bibcode of related paper: | |
Plate series: | Bamberg Southern Sky Patrol |
Dispersion: | |
Plate development information: | |
Plate quality: | 2 |
Plate notes: | weak developer stain N edge, two field-images on one plate;duplicate of 51892 |
Plate format: | 16x16 cm |
Emulsion: | Gevaert 67A50 |
Original recorded date: | 1967-06-14 |
Number of exposures: | 2 |
Observatory name: | Dr. Remeis-Observatory; Southern Station |
Observatory site name: | Mount John Observatory; Lake Tekapo; New Zealand |
East longitude of the observing site: | 170.465 deg |
Latitude of the observing site: | -43.9867 deg |
Elevation of the observatory site: | 1029.0 m |
Clear aperture of the telescope: | 0.1 m |
Focal length of the telescope: | 0.61 m |
Plate scale of the telescope: | 338.0 arcsec/mm |
Instrument name: | |
Observation filter: | NONE |
Observation method code (following WFPDB): | |
Observation prism used: | |
Used grating: | |
Air temperature: | |
Calmness (seeing conditions): | |
Sharpness: | |
Transparency: | |
Notes on sky conditions: |