Plate from Bamberg Southern Sky Patrol (South Africa)
Preview
011533_1966_l.png
Envelope
(link)
| Applause ID: | dr.3/plates/203_39119 |
| Archive: | Bamberg Southern Sky Patrol (South Africa) |
| Plate number in archive: | 11533 |
| Institute: | Dr. Karl Remeis-Sternwarte, Bamberg |
| Observer name: | Knigge |
| Observer notes: | |
| Miscellaneous notes: | |
| Bibcode of related paper: | |
| Plate series: | Bamberg Southern Sky Patrol |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | 1 |
| Plate notes: | |
| Plate format: | 16x16 cm |
| Emulsion: | Gevaert 67A50 |
| Original recorded date: | 1966-11-14 |
| Number of exposures: | 1 |
| Observatory name: | Dr. Remeis-Observatory; Southern Station |
| Observatory site name: | Boyden Observatory; Bloemfontein; South Africa |
| East longitude of the observing site: | 26.4047 deg |
| Latitude of the observing site: | -29.0388 deg |
| Elevation of the observatory site: | 1372.0 m |
| Clear aperture of the telescope: | 0.1 m |
| Focal length of the telescope: | 0.61 m |
| Plate scale of the telescope: | 338.0 arcsec/mm |
| Instrument name: | |
| Observation filter: | |
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: |