Plate from Zeiss Triplet (Potsdam)
Logpage
(link)
| Applause ID: | dr.3/plates/1_48489 |
| Archive: | Zeiss Triplet (Potsdam) |
| Plate number in archive: | 4252 |
| Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
| Observer name: | G. Eberhard |
| Observer notes: | the observation had probably not been done due to clouds |
| Miscellaneous notes: | emulsion Ultra-Rapid in the observing book and Extra-Rapid in the logbook, SA 80 = Kapteyn Selected Area 80 |
| Bibcode of related paper: | |
| Plate series: | Kapteyn series |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 20x20 cm |
| Emulsion: | Hauff Ultra-Rapid |
| Original recorded date: | 1917-04-23 |
| Number of exposures: | 1 |
| Observatory name: | Astrophysikalische Observatorium Potsdam |
| Observatory site name: | Potsdam-Telegrafenberg |
| East longitude of the observing site: | 13.06417 deg |
| Latitude of the observing site: | 52.38056 deg |
| Elevation of the observatory site: | 107.0 m |
| Clear aperture of the telescope: | 0.15 m |
| Focal length of the telescope: | 1.5 m |
| Plate scale of the telescope: | 137.0 arcsec/mm |
| Instrument name: | |
| Observation filter: | |
| Observation method code (following WFPDB): | |
| Observation prism used: | P2 |
| Used grating: | |
| Air temperature: | |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: |