Plate from Zeiss Triplet (Potsdam)
Preview
POT017_005602.jpg
Logpage
(link)
| Applause ID: | dr.3/plates/1_24611 |
| Archive: | Zeiss Triplet (Potsdam) |
| Plate number in archive: | 5602 |
| Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
| Observer name: | G. Hartwig |
| Observer notes: | (433) Eros exposures of 90, 180, 300 and 420 seconds, North Pole exposures of 90, 180, 180 and 180 seconds, North Pole exposures of 180 seconds are affected by clouds, repeating North Pole area of 1937 December 13/14 |
| Miscellaneous notes: | wrong number of exposures in the logbook |
| Bibcode of related paper: | |
| Plate series: | |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 9x12 cm |
| Emulsion: | Isopan ISS |
| Original recorded date: | 1938-10-20 |
| Number of exposures: | 10 |
| Observatory name: | Astrophysikalische Observatorium Potsdam |
| Observatory site name: | Potsdam-Telegrafenberg |
| East longitude of the observing site: | 13.06417 deg |
| Latitude of the observing site: | 52.38056 deg |
| Elevation of the observatory site: | 107.0 m |
| Clear aperture of the telescope: | 0.17 m |
| Focal length of the telescope: | 1.2 m |
| Plate scale of the telescope: | 172.0 arcsec/mm |
| Instrument name: | |
| Observation filter: | GG11 |
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | 9.0 |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: | clouds |
| Filename scan: | POT017_005602.fits |
| Header file (DR3): | POT017_005602.hdr |
| Length of data axis 1: | 11238 |
| Length of data axis 2: | 8440 |
| Min. value in the image: | 237 |
| Max. value in the image: | 64852 |
| Scanner name: | Epson Expression 10000XL |
| Scanner software: | XSane |
| Scanner gamma value: | 1.0 |
| Scanner focus: | glass |
| Resolution of axis 1: | 2400 dpi |
| Resolution of axis 2: | 2400 dpi |
| Pixel size along axis 1: | 10.5833 um |
| Pixel size along axis 2: | 10.5833 um |
| Scan date and time: | Feb. 18, 2014, 12:21 p.m. |
| Author of the scan: | S. Schmalz |
| Notes about the scan: | |
| Institute responsible for the scan: | Leibniz-Institut fuer Astrophysik Potsdam (AIP) |