Plate from Zeiss Triplet (Potsdam)
Preview
POT015_000976.jpg
Logpage
(link)
| Applause ID: | dr.3/plates/1_20750 |
| Archive: | Zeiss Triplet (Potsdam) |
| Plate number in archive: | 976 |
| Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
| Observer name: | E. Hertzsprung |
| Observer notes: | |
| Miscellaneous notes: | grating: G1 |
| Bibcode of related paper: | |
| Plate series: | |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 20x20 cm |
| Emulsion: | Schleussner |
| Original recorded date: | 1911-03-29 |
| Number of exposures: | 1 |
| Observatory name: | Astrophysikalische Observatorium Potsdam |
| Observatory site name: | Potsdam-Telegrafenberg |
| East longitude of the observing site: | 13.06417 deg |
| Latitude of the observing site: | 52.38056 deg |
| Elevation of the observatory site: | 107.0 m |
| Clear aperture of the telescope: | 0.15 m |
| Focal length of the telescope: | 1.5 m |
| Plate scale of the telescope: | 137.0 arcsec/mm |
| Instrument name: | |
| Observation filter: | |
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | 9.0 |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: |