Plate from Zeiss Triplet (Potsdam)
Preview
POT015_000003.jpg

Logpage
(link)

Applause ID: | dr.3/plates/1_19930 |
Archive: | Zeiss Triplet (Potsdam) |
Plate number in archive: | 3 |
Institute: | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Observer name: | W. Muench |
Observer notes: | |
Miscellaneous notes: | |
Bibcode of related paper: | |
Plate series: | |
Dispersion: | |
Plate development information: | |
Plate quality: | |
Plate notes: | |
Plate format: | 20x20 cm |
Emulsion: |
Original recorded date: | 1909-11-04 |
Number of exposures: | 1 |
Observatory name: | Astrophysikalische Observatorium Potsdam |
Observatory site name: | Potsdam-Telegrafenberg |
East longitude of the observing site: | 13.06417 deg |
Latitude of the observing site: | 52.38056 deg |
Elevation of the observatory site: | 107.0 m |
Clear aperture of the telescope: | 0.15 m |
Focal length of the telescope: | 1.5 m |
Plate scale of the telescope: | 137.0 arcsec/mm |
Instrument name: | |
Observation filter: | |
Observation method code (following WFPDB): | |
Observation prism used: | |
Used grating: | |
Air temperature: | |
Calmness (seeing conditions): | |
Sharpness: | |
Transparency: | |
Notes on sky conditions: |
Filename scan: | POT015_000003.fits |
Header file (DR3): | POT015_000003.hdr |
Length of data axis 1: | 18800 |
Length of data axis 2: | 18872 |
Min. value in the image: | 344 |
Max. value in the image: | 65532 |
Scanner name: | Epson Expression 10000XL |
Scanner software: | XSane |
Scanner gamma value: | 1.0 |
Scanner focus: | glass |
Resolution of axis 1: | 2400 dpi |
Resolution of axis 2: | 2400 dpi |
Pixel size along axis 1: | 10.5833 um |
Pixel size along axis 2: | 10.5833 um |
Scan date and time: | |
Author of the scan: | S. Schmalz |
Notes about the scan: | |
Institute responsible for the scan: | Leibniz-Institut fuer Astrophysik Potsdam (AIP) |