Plate from AG-Teleskop (Hamburg)
Preview
AG00003_pre.jpg
Envelope
(link)
| Applause ID: | dr.3/plates/106_58461 |
| Archive: | AG-Teleskop (Hamburg) |
| Plate number in archive: | AG00003 |
| Institute: | Hamburger Sternwarte |
| Observer name: | Kruse (1930-45) |
| Observer notes: | |
| Miscellaneous notes: | Fokusaufnahme |
| Bibcode of related paper: | |
| Plate series: | |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 24x24 cm |
| Emulsion: | Agfa isorapid |
| Original recorded date: | 1927-08-29 |
| Number of exposures: | 1 |
| Observatory name: | Hamburger Sternwarte |
| Observatory site name: | Hamburg-Bergedorf; Germany |
| East longitude of the observing site: | 10.242 deg |
| Latitude of the observing site: | 53.482 deg |
| Elevation of the observatory site: | 41.0 m |
| Clear aperture of the telescope: | 0.15 m |
| Focal length of the telescope: | 2.06 m |
| Plate scale of the telescope: | 100.0 arcsec/mm |
| Instrument name: | |
| Observation filter: | |
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: |