Plate from AG-Teleskop (Bonn)
Preview
AGk0108_pre.jpg
| Applause ID: | dr.3/plates/105_58421 |
| Archive: | AG-Teleskop (Bonn) |
| Plate number in archive: | AGBk108 |
| Institute: | Hamburger Sternwarte |
| Observer name: | |
| Observer notes: | |
| Miscellaneous notes: | Fokusaufnahme |
| Bibcode of related paper: | |
| Plate series: | |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 22x22 cm |
| Emulsion: | Matter-Emulsion auf AG-Spiegelglas |
| Original recorded date: | 1932-09-28 |
| Number of exposures: | 1 |
| Observatory name: | Bonner Sternwarte |
| Observatory site name: | Bonn; Germany |
| East longitude of the observing site: | 7.068 deg |
| Latitude of the observing site: | 50.163 deg |
| Elevation of the observatory site: | 520.0 m |
| Clear aperture of the telescope: | 0.15 m |
| Focal length of the telescope: | 2.06 m |
| Plate scale of the telescope: | 100.0 arcsec/mm |
| Instrument name: | |
| Observation filter: | |
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: |