Plate from AG-Teleskop (Bonn)
Preview
            
                        AGB0013_pre.jpg
                        
                    
                    
                
                    
                Envelope
                
                
                    (link)
                
                
            
            
            | Applause ID: | dr.3/plates/105_57719 | 
| Archive: | AG-Teleskop (Bonn) | 
| Plate number in archive: | AGB0013 | 
| Institute: | Hamburger Sternwarte | 
| Observer name: | |
| Observer notes: | |
| Miscellaneous notes: | +3m | 
| Bibcode of related paper: | |
| Plate series: | |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 22x22 cm | 
| Emulsion: | 
| Original recorded date: | 1928-04-23 | 
| Number of exposures: | 2 | 
| Observatory name: | Bonner Sternwarte | 
| Observatory site name: | Bonn; Germany | 
| East longitude of the observing site: | 7.068 deg | 
| Latitude of the observing site: | 50.163 deg | 
| Elevation of the observatory site: | 520.0 m | 
| Clear aperture of the telescope: | 0.15 m | 
| Focal length of the telescope: | 2.06 m | 
| Plate scale of the telescope: | 100.0 arcsec/mm | 
| Instrument name: | |
| Observation filter: | |
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: | 
| Filename scan: | AGB0013_x.fits | 
| Header file (DR3): | AGB0013_x.hdr | 
| Length of data axis 1: | 20872 | 
| Length of data axis 2: | 20874 | 
| Min. value in the image: | 7331 | 
| Max. value in the image: | 65535 | 
| Scanner name: | Epson Expression 10000XL | 
| Scanner software: | |
| Scanner gamma value: | |
| Scanner focus: | |
| Resolution of axis 1: | 2400 dpi | 
| Resolution of axis 2: | 2400 dpi | 
| Pixel size along axis 1: | 10.5833 um | 
| Pixel size along axis 2: | 10.5833 um | 
| Scan date and time: | |
| Author of the scan: | |
| Notes about the scan: | |
| Institute responsible for the scan: | Hamburger Sternwarte (Universitaet Hamburg) | 
| Filename scan: | AGB0013_y.fits | 
| Header file (DR3): | AGB0013_y.hdr | 
| Length of data axis 1: | 20872 | 
| Length of data axis 2: | 20874 | 
| Min. value in the image: | 7408 | 
| Max. value in the image: | 65535 | 
| Scanner name: | Epson Expression 10000XL | 
| Scanner software: | |
| Scanner gamma value: | |
| Scanner focus: | |
| Resolution of axis 1: | 2400 dpi | 
| Resolution of axis 2: | 2400 dpi | 
| Pixel size along axis 1: | 10.5833 um | 
| Pixel size along axis 2: | 10.5833 um | 
| Scan date and time: | |
| Author of the scan: | |
| Notes about the scan: | |
| Institute responsible for the scan: | Hamburger Sternwarte (Universitaet Hamburg) |