Plate from Hamburger Schmidt-Spiegel (Calar Alto)
Preview
HS00002_pre.jpg

Envelope
(link)

Applause ID: | dr.3/plates/104_24625 |
Archive: | Hamburger Schmidt-Spiegel (Calar Alto) |
Plate number in archive: | HS00002 |
Institute: | Hamburger Sternwarte |
Observer name: | Behr + Haug + Schröder |
Observer notes: | |
Miscellaneous notes: | +6x30s, Fokusaufnahme |
Bibcode of related paper: | |
Plate series: | |
Dispersion: | |
Plate development information: | |
Plate quality: | |
Plate notes: | |
Plate format: | 24x24 cm |
Emulsion: | Kodak IIa-O |
Original recorded date: | 1980-03-11 |
Number of exposures: | 7 |
Observatory name: | Hamburger Sternwarte |
Observatory site name: | Calar Alto Observatory; Spain |
East longitude of the observing site: | -2.537 deg |
Latitude of the observing site: | 37.23 deg |
Elevation of the observatory site: | 2168.0 m |
Clear aperture of the telescope: | 0.8 m |
Focal length of the telescope: | 2.4 m |
Plate scale of the telescope: | 86.0 arcsec/mm |
Instrument name: | |
Observation filter: | |
Observation method code (following WFPDB): | |
Observation prism used: | |
Used grating: | |
Air temperature: | |
Calmness (seeing conditions): | |
Sharpness: | |
Transparency: | |
Notes on sky conditions: |