Plate from 1m-Spiegelteleskop (Hamburg)
| Applause ID: | dr.3/plates/103_14023 |
| Archive: | 1m-Spiegelteleskop (Hamburg) |
| Plate number in archive: | S00135 |
| Institute: | Hamburger Sternwarte |
| Observer name: | |
| Observer notes: | |
| Miscellaneous notes: | |
| Bibcode of related paper: | |
| Plate series: | |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 09x12 cm |
| Emulsion: |
| Original recorded date: | 1914-03-23 |
| Number of exposures: | 1 |
| Observatory name: | Hamburger Sternwarte |
| Observatory site name: | Hamburg-Bergedorf; Germany |
| East longitude of the observing site: | 10.242 deg |
| Latitude of the observing site: | 53.482 deg |
| Elevation of the observatory site: | 41.0 m |
| Clear aperture of the telescope: | 1.0 m |
| Focal length of the telescope: | 3.0 m |
| Plate scale of the telescope: | 69.0 arcsec/mm |
| Instrument name: | |
| Observation filter: | |
| Observation method code (following WFPDB): | |
| Observation prism used: | |
| Used grating: | |
| Air temperature: | |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: |
| Filename scan: | S00135_y.fits |
| Header file (DR3): | S00135_y.hdr |
| Length of data axis 1: | 11296 |
| Length of data axis 2: | 8461 |
| Min. value in the image: | 4369 |
| Max. value in the image: | 65535 |
| Scanner name: | Epson Expression 10000XL |
| Scanner software: | |
| Scanner gamma value: | |
| Scanner focus: | |
| Resolution of axis 1: | 2400 dpi |
| Resolution of axis 2: | 2400 dpi |
| Pixel size along axis 1: | 10.5833 um |
| Pixel size along axis 2: | 10.5833 um |
| Scan date and time: | March 5, 2013, midnight |
| Author of the scan: | K. Polzin |
| Notes about the scan: | |
| Institute responsible for the scan: | Hamburger Sternwarte (Universitaet Hamburg) |