Plate from 1m-Spiegelteleskop (Hamburg)
Preview
S00004_pre.jpg

Logpage
(link)

Applause ID: | dr.3/plates/103_13893 |
Archive: | 1m-Spiegelteleskop (Hamburg) |
Plate number in archive: | S00004 |
Institute: | Hamburger Sternwarte |
Observer name: | |
Observer notes: | |
Miscellaneous notes: | |
Bibcode of related paper: | |
Plate series: | |
Dispersion: | |
Plate development information: | |
Plate quality: | |
Plate notes: | |
Plate format: | 09x12 cm |
Emulsion: | Agfa 8363 |
Original recorded date: | 1911-12-13 |
Number of exposures: | 1 |
Observatory name: | Hamburger Sternwarte |
Observatory site name: | Hamburg-Bergedorf; Germany |
East longitude of the observing site: | 10.242 deg |
Latitude of the observing site: | 53.482 deg |
Elevation of the observatory site: | 41.0 m |
Clear aperture of the telescope: | 1.0 m |
Focal length of the telescope: | 3.0 m |
Plate scale of the telescope: | 69.0 arcsec/mm |
Instrument name: | |
Observation filter: | |
Observation method code (following WFPDB): | |
Observation prism used: | |
Used grating: | |
Air temperature: | |
Calmness (seeing conditions): | |
Sharpness: | |
Transparency: | |
Notes on sky conditions: |
Filename scan: | S00004_x.fits |
Header file (DR3): | S00004_x.hdr |
Length of data axis 1: | 8304 |
Length of data axis 2: | 11308 |
Min. value in the image: | 257 |
Max. value in the image: | 65535 |
Scanner name: | Epson Expression 10000XL |
Scanner software: | |
Scanner gamma value: | |
Scanner focus: | |
Resolution of axis 1: | 2400 dpi |
Resolution of axis 2: | 2400 dpi |
Pixel size along axis 1: | 10.5833 um |
Pixel size along axis 2: | 10.5833 um |
Scan date and time: | |
Author of the scan: | |
Notes about the scan: | |
Institute responsible for the scan: | Hamburger Sternwarte (Universitaet Hamburg) |
Filename scan: | S00004_y.fits |
Header file (DR3): | S00004_y.hdr |
Length of data axis 1: | 11184 |
Length of data axis 2: | 8390 |
Min. value in the image: | |
Max. value in the image: | 65535 |
Scanner name: | Epson Expression 10000XL |
Scanner software: | |
Scanner gamma value: | |
Scanner focus: | |
Resolution of axis 1: | 2400 dpi |
Resolution of axis 2: | 2400 dpi |
Pixel size along axis 1: | 10.5833 um |
Pixel size along axis 2: | 10.5833 um |
Scan date and time: | |
Author of the scan: | |
Notes about the scan: | |
Institute responsible for the scan: | Hamburger Sternwarte (Universitaet Hamburg) |