Plate from Lippert-Astrograph (Hamburg)
| Applause ID: | dr.3/plates/101_4 |
| Archive: | Lippert-Astrograph (Hamburg) |
| Plate number in archive: | LA00014 |
| Institute: | Hamburger Sternwarte |
| Observer name: | Schwassmann |
| Observer notes: | |
| Miscellaneous notes: | |
| Bibcode of related paper: | |
| Plate series: | |
| Dispersion: | |
| Plate development information: | |
| Plate quality: | |
| Plate notes: | |
| Plate format: | 24x24 cm |
| Emulsion: | Agfa |
| Original recorded date: | 1912-03-20 |
| Number of exposures: | 1 |
| Observatory name: | Hamburger Sternwarte |
| Observatory site name: | Hamburg-Bergedorf; Germany |
| East longitude of the observing site: | 10.242 deg |
| Latitude of the observing site: | 53.482 deg |
| Elevation of the observatory site: | 41.0 m |
| Clear aperture of the telescope: | 0.34 m |
| Focal length of the telescope: | 3.4 m |
| Plate scale of the telescope: | 60.7 arcsec/mm |
| Instrument name: | |
| Observation filter: | |
| Observation method code (following WFPDB): | |
| Observation prism used: | 4-deg Obj.-Prisma |
| Used grating: | |
| Air temperature: | |
| Calmness (seeing conditions): | |
| Sharpness: | |
| Transparency: | |
| Notes on sky conditions: |
| Filename scan: | LA00014_y.fits |
| Header file (DR3): | LA00014_y.hdr |
| Length of data axis 1: | 22768 |
| Length of data axis 2: | 22773 |
| Min. value in the image: | 5499 |
| Max. value in the image: | 65532 |
| Scanner name: | Epson Expression 10000XL |
| Scanner software: | |
| Scanner gamma value: | |
| Scanner focus: | |
| Resolution of axis 1: | 2400 dpi |
| Resolution of axis 2: | 2400 dpi |
| Pixel size along axis 1: | 10.5833 um |
| Pixel size along axis 2: | 10.5833 um |
| Scan date and time: | Jan. 24, 2013, midnight |
| Author of the scan: | D. Groote |
| Notes about the scan: | |
| Institute responsible for the scan: | Hamburger Sternwarte (Universitaet Hamburg) |